In many applications, back up rings are used to prevent the gap extrusion of the seals or O rings.
Backup rings perform well in extreme conditions including:
- High temperatures
- Increased pressure
- Larger extrusion gaps
Our backup rings can be made to suit any application and in any shape or size. Below is a selection of six profiles which can withstand an extreme range of temperatures, making them well-suited to many different industrial applications.
| Profile | Type | Standard Material | Pressure (bar) | Temperature (°C) | Surface Speeds (m/sec) | 
|---|---|---|---|---|---|
|  | BUR08 | PU POM PTFE | - | -30 to 105 -60 to 100 -200 to 260 | - | 
|  | BUR09 | PU POM PTFE | - | -30 to 105 -60 to 100 -200 to 260 | - | 
|  | BUR10 | PU POM PTFE | - | -30 to 105 -60 to 100 -200 to 260 | - | 
|  | BUR11 | PU POM PTFE | - | -30 to 105 -60 to 100 -200 to 260 | - | 
|  | BUR12 | PU POM PTFE | - | -30 to 105 -60 to 100 -200 to 260 | - | 
|  | BUR13 | PU POM PTFE | - | -30 to 105 -60 to 100 -200 to 260 | - | 
 
 
	 
 
			